Demographics
Respondent Demographics
Study Level
Study Level | Number of Students | |
---|---|---|
0 | 學士 | 780 |
1 | 碩士 | 88 |
2 | 博士 | 8 |
Figure 1: Study Level
Age Distribution
Age | Number of Students | |
---|---|---|
0 | 18.0 | 214 |
1 | 21.0 | 167 |
2 | 19.0 | 163 |
3 | 20.0 | 146 |
4 | 22.0 | 82 |
5 | 23.0 | 45 |
6 | 24.0 | 25 |
7 | 25.0 | 17 |
8 | 29.0 | 6 |
9 | 26.0 | 6 |
10 | 27.0 | 4 |
11 | 28.0 | 1 |
Figure 2: Age Distribution
University
University | Number of Respondents | |
---|---|---|
0 | 國立成功大學 National Cheng Kung University (NCKU) | 188 |
1 | 輔仁大學 Fu Jen Catholic University (FJU) | 159 |
2 | 銘傳大學 Ming Chuan University (MCU) | 134 |
3 | 國立臺灣大學 National Taiwan University (NTU) | 101 |
4 | 逢甲大學 Feng Chia University (FCU) | 52 |
5 | 國立東華大學 National Dong Hwa University (NDHU) | 45 |
6 | 國立臺東大學 National Taitung University (NTTU) | 24 |
7 | 長榮大學 Chang Jung Christian University (CJCU) | 22 |
8 | 國立臺南大學 National University of Tainan (NUTN) | 19 |
9 | 南臺科技大學 Southern Taiwan University of Science a... | 18 |
10 | 國立中興大學 National Chung Hsing University (NCHU) | 15 |
11 | 開南大學 Kainan University (KNU) | 14 |
12 | 國立高雄師範大學 National Kaohsiung Normal University ... | 9 |
13 | 嘉南藥理大學 Chia Nan University of Pharmacy and Sci... | 8 |
14 | 臺南應用科技大學 Tainan University of Technology (TUT) | 7 |
15 | 僑光科技大學 Overseas Chinese University (OCU) | 5 |
16 | 國立屏東科技大學 National Pingtung University of Scien... | 4 |
17 | 國立臺灣科技大學 National Taiwan University of Science... | 4 |
18 | 國立清華大學 National Tsing Hua University (NTHU) | 3 |
19 | 國立政治大學 National Chengchi University (NCCU) | 3 |
20 | 國立中央大學 National Central University (NCU) | 3 |
21 | 國立臺灣師範大學 National Taiwan Normal University (NTNU) | 3 |
22 | 臺北醫學大學 Taipei Medical University (TMU) | 2 |
23 | 東海大學 Tunghai University (THU) | 2 |
24 | 高雄醫學大學 Kaohsiung Medical University (KMU) | 2 |
25 | 國立臺灣海洋大學 National Taiwan Ocean University (NTOU) | 2 |
26 | 中華醫事科技大學 Chung Hwa University of Medical Techn... | 1 |
27 | 國立臺北大學 National Taipei University (NTPU) | 1 |
28 | 南台科技大學 | 1 |
29 | 國立中正大學 National Chung Cheng University (CCU) | 1 |
30 | 國立嘉義大學 National Chiayi University (NCYU) | 1 |
31 | 國立高雄科技大學 National Kaohsiung University of Scie... | 1 |
32 | 元智大學 Yuan Ze University (YZU) | 1 |
33 | 我是台南一中的高三生 | 1 |
34 | 國立臺東專科學校 National Taitung Junior College (NTC) | 1 |
35 | 東吳大學 Soochow University (SCU) | 1 |
36 | 國立臺南藝術大學 Tainan National University of the Art... | 1 |
37 | 明道大學 MingDao University (MDU) | 1 |
38 | 國立臺北科技大學 National Taipei University of Technol... | 1 |
39 | 玉山神學院 | 1 |
40 | 國立金門大學 National Quemoy University (NQU) | 1 |
41 | 台南應用科技大學 | 1 |
42 | 南港高中 | 1 |
43 | 經國管理暨健康學院 Ching Kuo Institute of Management an... | 1 |
44 | 國立暨南國際大學 National Chi Nan University (NCNU) | 1 |
45 | 佛光大學 Fo Guang University (FGU) | 1 |
46 | 亞洲大學 Asia University (ASIA) | 1 |
47 | 國立中山大學 National Sun Yat-sen University (NSYSU) | 1 |
48 | 國立雲林科技大學 National Yunlin University of Science... | 1 |
49 | 臺北城市科技大學 Taipei City University of Science and... | 1 |
50 | 國立虎尾科技大學 National Formosa University (NFU) | 1 |
51 | 國立屏東大學 National Pingtung University (NPTU) | 1 |
52 | 輔仁大學 | 1 |
Figure 3: Universities
Field of Study
Fields of study have not been normalized: there may be several expressions of the same academic department, written slightly differently.
Field of Study | Number of Students | |
---|---|---|
0 | 犯罪防治學系 | 26 |
1 | 影像傳播學系 | 20 |
2 | 影像傳播 | 17 |
3 | 華語文學系 | 13 |
4 | 外文系 | 12 |
... | ... | ... |
407 | 英文 | 1 |
408 | 行銷流通系 | 1 |
409 | 科技管理研究所 | 1 |
410 | 行流系 | 1 |
411 | 保健營養系 | 1 |
412 rows × 2 columns
Figure 4: Field of Study
Personality Type
MBTI Type | Number of Students | |
---|---|---|
0 | INFP | 121 |
1 | INFJ | 91 |
2 | ENFP | 63 |
3 | 不知道 | 55 |
4 | ISFJ | 48 |
5 | ENFJ | 39 |
6 | INTP | 37 |
7 | ISFP | 31 |
8 | ENTP | 29 |
9 | ESFJ | 23 |
10 | ESFP | 22 |
11 | INTJ | 20 |
12 | ESTJ | 16 |
13 | ISTJ | 15 |
14 | ESTP | 11 |
15 | ISTP | 11 |
16 | ENTJ | 9 |
17 | INTJ, INFJ | 2 |
18 | INFP, INTP | 2 |
19 | INFP, ISFP | 2 |
20 | INFP, ENFP | 1 |
21 | INTP, INFP | 1 |
22 | ISTJ, 不知道 | 1 |
23 | ESFP, ENFP | 1 |
24 | ESTJ, ENFP, ENTP, ESFJ, ESTP, ESFP, INTP, INFP | 1 |
25 | ENTP, ENFP | 1 |
26 | ISFJ, INFP | 1 |
27 | ISFJ, ESFJ | 1 |
28 | INFJ, ISFP, INFP | 1 |
29 | ESFJ, ENFJ | 1 |
30 | ENTJ, ISTJ | 1 |
Figure 5: Personality Type (MBTI)